-
Fio isolado flexível
-
Fio isolado silicone
-
Fio de cobre isolado fibra de vidro
-
Fio isolado
-
Gancho de XLPE acima do fio
-
Fio isolado da borracha de silicone
-
Fio trançado da fibra de vidro
-
Fio de cobre isolado PVC
-
Fio isolado mica
-
Cablagens elétricas
-
Fio bonde feito sob encomenda
-
Tubulação flexível de alta temperatura
-
Fio isolado FEP
-
Fio isolado PFA
-
Muller de RudyMysun é uma empresa muito boa, pessoa é muito amável, produtos é muito muito bom! -
Joe RobinsonA qualidade e o preço de seu produto são muito competitivos no mercado -
Diego CuellarSeus bens são superiores na qualidade comparada com as aquelas de outros fabricantes.
UL20262 FEP Multi Core Wire 300V 200C High Temperature with Tinned Copper Conductor for UAV Robot and 3D Printer Wiring
Contacte-me para amostras grátis e vales.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
x| Material condutor | Cobre enlatado | Opções de diâmetro | 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20 |
|---|---|---|---|
| Material de isolamento | FEP | Tensão nominal | 300V |
| Tipo de condutor | Sólido | Forma | Redondo |
| Classificação de temperatura | 200C | Tipo | Isolado |
| Requisitos do fio central | Fio de 2-7 núcleos AWM1332 (30-10AWG) | Espessura nominal | 0.33mm |
| Construção de trança | 16X6X012, 16X7X012, 24X6X0,12, 24X8X0,12, 24X10X0,12 | Espessura da trança | 0,50 mm, 0,60 mm, 0,70 mm, 0,80 mm |
| Espessura Externa da Vestuário | 0.51mm | Faixa de diâmetro | 4,50-8,50 mm |
| Tamanhos AWG | 22, 20, 18 | ||
| Destacar | 300V Rated Voltage FEP Wire,200C High Temperature FEP Wire,Multi Core FEP Wire |
||
Supplies Fortune 500 Companies - Top FEP Wire Supplier In China.
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.60 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.60 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.33 | 24X8X0.12 | 0.70 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.70 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.70 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.33 | 24X10X0.12 | 0.80 | 7.00-8.50 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan, Guangdong and Jingzhou, Hubei, China.
We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Free samples available
- Competitive pricing
- High quality standards
- Customized services
We hold UL, cUL, VDE, Reach, CE, ROHS, CCC, and CQC certifications.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency: USD, EUR, CNY
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash

